Drinks
Filter by product type
AERO® Instant Hot Chocolate Powder 288g
...
Enjoy a mug of bubbly Aero® Hot Chocolate - making the world a bubblier place! Simply mix 4 heaped teaspoons with hot water to release the bubbles - watch the bubbles grow and enjoy your deliciously bubbly Hot Choc drink!
Typical Values | Per 100g | Per 100ml** | Per Mug** | Reference Intake* | % RI* |
---|---|---|---|---|---|
Energy | 1709 kJ | 172 kJ | 410 kJ | 8400kJ | |
406 kcal | 41 kcal | 97 kcal | 2000kcal | 5% | |
Fat | 7.9g | 0.8g | 1.9g | 70g | 3% |
of which: saturates | 6.4g | 0.6g | 1.5g | 20g | 8% |
Carbohydrate | 72.4g | 7.2g | 17.4g | 260g | 7% |
of which: sugars | 54.6g | 5.5g | 13.1g | 90g | 15% |
Fibre | 4.0g | 0.4g | 1.0g | - | - |
Protein | 8.6g | 0.9g | 2.1g | 50g | 4% |
Salt | 1.01g | 0.10g | 0.24g | 6g | 4% |
- Each mug** contains
- Fat Reduced Drinking Chocolate (45%) [Sugar, Fat-Reduced Cocoa Powder (25%)]
- Glucose Syrup
- Skimmed Milk Powder
- Coconut Oil
- Sugar
- Lactose
- Natural Flavouring
- Acidity Regulator (E340)
- Thickeners (E466, E415)
- Salt